| Management number | 220563942 | Release Date | 2026/05/03 | List Price | $7.60 | Model Number | 220563942 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 812887018449 |
|---|---|
| Color | Black |
| Theme | Leisure |
| Brand Name | JLab |
| Model Name | Studio Wireless |
| Style Name | Contemporary" or "Minimalist |
| Unit Count | 1 Count |
| Item Weight | 150 Grams |
| Control Type | control |
| Manufacturer | JLab |
| Model Number | HBASTUDIORBLK4 |
| BuiltIn Media | Cable |
| Noise Control | Active Noise Cancellation |
| Series Number | 502 |
| Cable Features | Without Cable |
| Earpiece Shape | Round |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 30 Feet |
| Frequency Range | 20 HZ - 20 KHz |
| Number of Items | 1 |
| Antenna Location | Travel, Running, Cycling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5 |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Metal |
| Frequency Response | 20000 Hz |
| Total USB 20 Ports | 1 |
| Additional Features | Bluetooth, Wireless |
| Battery Charge Time | 400 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 30 Hours |
| Carrying Case Weight | 90 Grams |
| Warranty Description | No Warranty |
| Age Range Description | Adult,Teen,Kid |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Personal, Studio, Travel |
| Headphone Folding Features | On Ear |
| Global Trade Identification Number | 00812887018449 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form