| Management number | 213609898 | Release Date | 2026/04/12 | List Price | $14.80 | Model Number | 213609898 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 738634427367 |
|---|---|
| Shape | Bulb |
| Voltage | 110 Volts (AC) |
| Wattage | 100 watts |
| Bulb Base | E26 |
| Beam Angle | 360 Degrees |
| Brand Name | Intpro |
| Brightness | 10000 Lumen |
| Efficiency | energy efficient |
| Light Type | LED |
| Model Name | CB100W |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Light Color | White |
| Manufacturer | Intpro |
| Model Number | CB100W |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Control Method | App |
| Bulb Shape Size | B17 |
| Controller Type | Push Button |
| Number of Items | 1 |
| White Brightness | 10000 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 100 Watts |
| Additional Features | Energy Efficient |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 100 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 3.39"W x 9"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 550 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form