| Management number | 215700854 | Release Date | 2026/04/12 | List Price | $14.00 | Model Number | 215700854 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 855710002932 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Instaflex |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.09 Kilograms |
| Manufacturer | Instaflex |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support |
| Special Ingredients | Ashwagandha Extract |
| Age Range Description | Adult |
| Primary Supplement Type | Levagen |
| Manufacturer Part Number | 2932 |
| Specific Uses For Product | Arthritis |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form