| Management number | 220156410 | Release Date | 2026/05/03 | List Price | $15.86 | Model Number | 220156410 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
89% POLYESTER, 11% SPANDEX 6.5" INSEAM, MESH LINER, 4 WAY STRETCH, QUICK DRY, PLIER POCKET
| UPC | 190840478258 |
|---|---|
| Color | Khaki |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Loose |
| character | sports |
| Brand Name | HUK |
| Rise Style | Mid Rise |
| Sport Type | Swimming |
| Style Name | Pursuit 6" Short, Quick-dry Fishing Shorts for Kids |
| Unit Count | 1 Count |
| Fabric Type | 89% Polyester, 11% Spandex |
| Item Weight | 4.96 ounces |
| Manufacturer | HUK |
| Style Number | H7200013 |
| Material Type | Polyester Blend |
| Occasion Type | Casual, Versatile |
| Item Type Name | Casual Shorts |
| Collection Name | Pursuit |
| Number of Items | 1 |
| Target Audience | Unisex-Kids |
| Front Pleat Type | Flat Front with Pocket |
| Number Of Pockets | 3 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | H7200013 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00190840478258 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form