| Management number | 219767819 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 219767819 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| size | One Size |
|---|---|
| Brand | HUANLANG |
| Color | White |
| Pattern | Solid |
| Seasons | All |
| Capacity | 45 Liters |
| Fit Type | large |
| Item Shape | rectangular prism |
| Model Name | Beach Bags for Women |
| Strap Type | Shoulder |
| Style Name | Tote |
| Unit Count | 1 Count |
| Fabric Type | Premium waterproof polyester fabric |
| Handle Type | Single Handle |
| Strap Color | Black |
| Closure Type | Zipper |
| Style Number | 5511 |
| Inner Material | Synthetic |
| Outer Material | Premium waterproof polyester fabric |
| Handle Material | Polycotton |
| Item Dimensions | 7.13 x 3.1 x 6.2 inches |
| Material Fabric | Premium waterproof polyester fabric |
| Number of Items | 1 |
| Special Features | Foldable, Lightweight, Reusable, Sandproof |
| Number Of Pockets | 9 |
| Number of Handles | 1 |
| Handbag Silhouette | Pouch |
| Lining Description | Plastic |
| Number of Sections | 1 |
| Age Range Description | Adult |
| Fit to Size Sentiment | true_to_size |
| Apparel Fabric Stretch | No Stretch |
| Item Dimensions L x W x H | 15.75"L x 18.11"W x 7.87"H |
| Product Care Instructions | Wipe with Damp Cloth、Machine Wash |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Beach, Diaper Changing, Everyday Use, Gym, Picnic, School, Shopping, Travel, Work |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form