| Management number | 223652282 | Release Date | 2026/05/09 | List Price | $8.20 | Model Number | 223652282 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B092JC638N |
|---|---|
| Color | Black |
| Shape | Square |
| Bulb Base | E26 |
| Lamp Type | Night Light |
| Room Type | Room,Usb |
| Brand Name | Honoson |
| Efficiency | Energy-efficient |
| Style Name | Square Style |
| Unit Count | 1.0 Count |
| Item Weight | 1.62 Pounds |
| Shade Color | Clear |
| Switch Type | Remote |
| Finish Types | Plain |
| Manufacturer | Honoson |
| Power Source | Battery Powered |
| Shade Height | 6 Inches |
| Base Material | Plastic |
| Is Waterproof | False |
| Material Type | Acrylic |
| Mounting Type | Tabletop |
| Control Method | Remote |
| Shade Material | Acrylic, Plastic |
| Bulb Shape Size | A19 |
| Controller Type | Remote Control |
| Lighting Method | Adjustable |
| Number of Items | 4 |
| Number of Pieces | 4 |
| Installation Type | Peel |
| Light Source Type | LED |
| Additional Features | Color Changing |
| Included Components | Remote Control |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Kid |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 4 |
| Item Dimensions D x W x H | 1.5"D x 3.65"W x 5.9"H |
| Specific Uses For Product | Decoration |
| Recommended Uses For Product | Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form