| Management number | 212081829 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212081829 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Reinvent your space time and time again with a fresh, clean, and WASHABLE area rug from Everwash! The Everwash Callaghan Edith area rug features a vibrant, bohemian-inspired printed design with an ornate distressed pattern and matching border. Made of super-soft and flexible chenille yarns, this area rug offers premium comfort underfoot and ultimate functionality. It's durable, hardwearing, machine washable, and pet and kid-friendly, making this rug ideal for high-traffic areas. Pair your Everwash rug with any standard area rug pad for extra comfort and stability. STANDARD 100 by OEKO-TEX certified.
| UPC | 769924651124 |
|---|---|
| Size | 3'1" x 5'7" (Rectangular) |
| Color | Blue |
| Theme | Vintage |
| Pattern | Bordered |
| Room Type | Bedroom, Dining Room, Hallway, Living Room |
| Brand Name | Home Dynamix |
| Item Shape | Rectangular |
| Model Name | Callaghan Edith |
| Style Name | Traditional |
| Unit Count | 1.0 Count |
| Weave Type | Power Loomed |
| Item Weight | 6 Pounds |
| Pile Height | Medium Pile |
| Manufacturer | Home Dynamix |
| Material Type | Synthetic |
| Rug Form Type | Area Rug |
| Is Autographed | No |
| Item Thickness | 0.3 Inches |
| Item Type Name | Distressed Vintage Machine Washable Area Rug |
| Number of Pieces | 1 |
| Construction Type | Machine Made |
| Back Material Type | Cotton |
| Is Stain Resistant | Yes |
| Included Components | Area Rug |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 67.2"L x 37.32"W |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine wash gentle or delicate. Tumble dry delicate low heat. Use cold / cool water only. Use gentle soap. Do not use fabric softener. Do not use bleach.Do not dry clean. Do not iron |
| Other Special Features of the Product | Fade Resistant, Stain Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form