| Management number | 222820705 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 222820705 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B084MD8CFC |
|---|---|
| Size | Small |
| Color | Red/Black/White |
| Pattern | Floral |
| Fit Type | Stretch |
| Back Style | Open Back |
| Brand Name | Holipick |
| Chest Size | 27 Inches |
| Neck Style | High Neck |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | Tankini |
| Waist Size | 26.0, 27.0, 28.0, 29.0, 32.0, 34.0, 35.0, 36.0, 37.0, 40.0 Inches |
| Fabric Type | Shell 85% Polyester, 15% Spandex and Lining 90% Polyester , 10% Spandex. |
| Sleeve Type | Sleeveless |
| Style Number | D191225-PB-S |
| Material Type | Shell Polyester, Spandex and Lining Polyester, Spandex. |
| Special Size Type | petite-plus-size |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Top Only |
| Apparel Closure Type | Hook and Eye |
| Garment Size Country | United States |
| Swimwear Bottom Form | Pants |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | D191225-PB-S |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form