| Management number | 215186108 | Release Date | 2026/04/12 | List Price | $67.98 | Model Number | 215186108 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 190207089752 |
|---|---|
| Size | One Size |
| Color | Storm Blue |
| Theme | Mountain |
| Pattern | Solid |
| Fit Type | stretch |
| Brand Name | Gregory |
| Item Shape | Rectangular prism with rounded corners and curvature |
| Model Name | Maya |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Padded Strap |
| Unit Count | 1 Count |
| Item Weight | 2.05 Pounds |
| School Type | High School |
| Manufacturer | Gregory Mountain Products |
| Style Number | 145280 |
| Material Type | Nylon |
| Product Style | 25l |
| Outer Material | Nylon, Cord |
| Storage Volume | 25 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 6 |
| Subject Character | sports |
| Lining Description | Channeled Foam |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Medium Stretch |
| Number of Compartments | 6 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 145280 |
| Item Dimensions D x W x H | 20"D x 11.2"W x 9.2"H |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form