| Management number | 213923434 | Release Date | 2026/04/12 | List Price | $19.18 | Model Number | 213923434 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Turquoise |
|---|---|
| Brand Name | GESKE |
| Model Name | SmartAppGuided™ Cool & Warm Duo |
| Unit Count | 1.0 Count |
| Item Weight | 111 Grams |
| Manufacturer | GESKE Beauty Tech Inc. |
| Model Number | d447dd79-d6d1-415c-bd9c-28bf8b00df75 |
| Massager Form | Massage Wand |
| Product Grade | Home |
| Product Benefits | Stress Relief, Skin Care |
| Is Product Cordless | Yes |
| Massage Therapy Technique | Rolling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form