| Management number | 219986686 | Release Date | 2026/05/03 | List Price | $348.00 | Model Number | 219986686 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | Drawer Refrigerator |
|---|---|
| Color | Silver Stainless Steel |
| Pattern | Solid |
| Voltage | 115 Volts (AC) |
| Capacity | 4.9 Cubic Feet |
| Lock Type | Key |
| Brand Name | FoMup |
| Model Name | FM24D-4 |
| Form Factor | Freezer Less |
| Is Electric | Yes |
| Finish Types | Matte |
| Manufacturer | FoMup |
| Model Number | FM24D-4 |
| Configuration | Full-Sized Freezerless |
| Cooling Method | Compressor |
| Item Type Name | Beverage Refrigerator |
| BEE Star Rating | NO |
| Compressor Type | reciprocating |
| Is Customizable | Yes |
| Number of Doors | 2 |
| Power Plug Type | Type B - 3 pin (North American) |
| Door Orientation | Outward |
| Installation Type | Built-In Under Counter/Freestanding |
| Number Of Shelves | 2 |
| Specification Met | NO |
| Door Material Type | Stainless Steel |
| Additional Features | Digital Temperature Control, Front Ventilation, Frost Free, Large Capacity, Touch Control |
| Defrost System Type | Frost Free |
| Is Product Cordless | No |
| Warranty Description | 1 year |
| Has Convertible Freezer | No |
| Manufacturer Part Number | FM24D |
| Annual Energy Consumption | 175 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 22.63"D x 23.42"W x 34.25"H |
| Refrigerator Net Capacity | 4.9 Cubic Feet |
| Depth With Door Open Maximum | 22.63 Inches |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form