| Management number | 212283486 | Release Date | 2026/04/06 | List Price | $48.00 | Model Number | 212283486 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 683132376573 |
|---|---|
| Color | Black |
| Voltage | 110 Volts |
| Capacity | 1.62 Cubic Feet |
| Brand Name | FOHERE |
| Model Name | BC-46-E |
| Shelf Type | Metal |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 27.2 Pounds |
| Manufacturer | FOHERE |
| Model Number | BC-46-E |
| Configuration | Compact Freezer-on-Top |
| Cooling Method | Compressor |
| BEE Star Rating | no |
| Number Of Racks | 1 |
| Number of Doors | 1 |
| Power Plug Type | Type B - 3 pin (North American) |
| Door Orientation | Reversible |
| Door Shelf Count | 2 |
| Freezer Capacity | 0.16 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 1 |
| Number of Shelves | 1 |
| Additional Features | Adjustable Shelves, Compact Size, Digital Temperature Control, Led Light, Low Noise |
| Defrost System Type | Manual |
| Fresh Food Capacity | 1.46 Cubic Feet |
| Included Components | A Compact Size Fridge |
| Warranty Description | 2 Year |
| Has Convertible Freezer | No |
| Manufacturer Part Number | 1.6 Cu.ft Compact Fridge |
| Annual Energy Consumption | 171 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 20"D x 18"W x 20"H |
| Refrigerator Net Capacity | 1.6 Cubic Feet |
| Depth With Door Open Maximum | 20 Inches |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form