| Management number | 209568353 | Release Date | 2026/03/29 | List Price | $62.00 | Model Number | 209568353 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 27 inches (W) x 31 inches (L) x 37 inches (H) |
|---|---|
| Color | Blue Background With Rose Prints |
| Shape | Rectangular |
| Theme | Modern |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Rolled |
| Leg Style | Turned Leg or Tapered Leg |
| Room Type | Bedroom, Living Room, Office |
| Back Style | Solid Back |
| Brand Name | Elegantfurn |
| Item Depth | 31 inches |
| Model Name | RY7177DB |
| Seat Depth | 21 inches |
| Style Name | Accent Chair |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 40.79 Pounds |
| Seat Height | 18.5 Inches |
| Seat Length | 20 Inches |
| Finish Types | Painted |
| Manufacturer | Elegantfurn |
| Model Number | RY7177DB |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | Engineered Wood, Foam |
| Seat Material | Foam |
| Is Customizable | No |
| Item Dimensions | 31 x 27 x 37 inches |
| Furniture Finish | Wood |
| Required Assembly | Yes |
| Additional Features | Arm Rest |
| Frame Material Type | Engineered Wood |
| Included Components | Cushion |
| Chair Backrest Width | 27 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 31"D x 27"W x 37"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Bedroom,Living Room,Office |
| Maximum Weight Recommendation | 380 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form