| Management number | 221814310 | Release Date | 2026/05/03 | List Price | $14.00 | Model Number | 221814310 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | natural |
|---|---|
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | PureLife Nutrition |
| Unit Count | 60 Count |
| Item Weight | 60 Grams |
| Manufacturer | Ethifarm |
| Item Dimensions | 1.57 x 4.92 x 3.35 inches |
| Number of Items | 1 |
| Product Benefits | Circulation Support, Lymphatic Drainage Support, aescin benefits, anti inflammatory support |
| Material Features | No Artificial Colors, No Artificial Flavors |
| Material Type Free | Gluten Free, No Artificial Colors, No Artificial Flavors, Soy Free, Sulfate Free |
| Special Ingredients | diosmin hesperidin horse chestnut |
| Allergen Information | Gelatin Free, Gluten Free, Mushroom Free |
| Age Range Description | Adult |
| Primary Supplement Type | diosmn, hesperidin, horse chestnut |
| Manufacturer Part Number | 5903240495368 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form