| Management number | 213990637 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 213990637 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Large |
|---|---|
| Color | Black |
| Theme | Space |
| Pattern | Solid |
| Brand Name | Fasrom |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Adjustable |
| Unit Count | 1.0 Count |
| Item Weight | 0.67 Kilograms |
| School Type | For parents' use |
| Manufacturer | Fasrom |
| Style Number | CAFR01801 |
| Material Type | Polyester |
| Product Style | Fashion |
| Outer Material | Polyester |
| Storage Volume | 22 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 7 |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Number of Compartments | 7 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | CAFR01801 |
| Item Dimensions D x W x H | 8.11"D x 11.81"W x 9.84"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | School, Travel, Work |
| Compatible Device Size Maximum | 11.81 Inches |
| Other Special Features of the Product | Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form