| Management number | 209357949 | Release Date | 2026/03/29 | List Price | $22.00 | Model Number | 209357949 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Ceiling Lamps |
|---|---|
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Entryway, Hallway, Kitchen, Living Room |
| Brand Name | FLQMYQ |
| Brightness | 800 Lumen |
| Efficiency | Efficient |
| Model Name | FQ05GD |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Light Color | Warm White |
| Shade Color | Black |
| Switch Type | Push Button |
| Finish Types | Black Finish,Oil-rubbed Black |
| Fixture Type | Non Removable |
| Light Source | Fluorescent, Halogen, Incandescent, LED |
| Manufacturer | FLQMYQ |
| Model Number | FQ05GD |
| Power Source | Wired_electric |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Control Method | App |
| Item Type Name | ceiling lamp |
| Shade Material | Metal |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 2 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Ceiling |
| Included Components | E26 Base |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 12"L x 12"W x 10.24"H |
| Specific Uses For Product | Lighting |
| Manufacturer Warranty Description | 1. |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form