| Management number | 215146180 | Release Date | 2026/04/12 | List Price | $20.40 | Model Number | 215146180 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 784129480874 |
|---|---|
| Color | Black |
| Theme | Motorcycle |
| Impedance | 8 Ohms |
| Brand Name | EuroFone |
| Model Name | s2 |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 0.36 Kilograms |
| Control Type | siri,voice assistant |
| Manufacturer | Shenzhen Goldstar Electronics Co., Ltd |
| Model Number | S2 Black |
| BuiltIn Media | Hard microphone |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Voice |
| Earpiece Shape | rounded tip |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Controller Type | Voice Assistant |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.1 |
| Compatible Devices | Smartphones, Tablets, Motorcycles |
| Additional Features | Microphone Included, Noise Cancellation |
| Battery Charge Time | 2.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 22 Hours |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form