| Management number | 215705719 | Release Date | 2026/04/12 | List Price | $13.95 | Model Number | 215705719 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 772195640674 885224888500 811165603087 784922440082 695927121251 885782113809 |
|---|---|
| Color | Brown |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegetarian |
| Item Form | Capsule |
| Brand Name | Essential Formulas |
| Model Name | See packaging |
| Unit Count | 60 Count |
| Dosage Form | Softgel |
| Item Weight | 0.02 Pounds |
| Manufacturer | ESSENTIAL FORMULA |
| Model Number | 695927121251 |
| Container Type | Box |
| Item Dimensions | 4 x 2 x 2 inches |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support |
| Material Features | Vegetarian |
| Special Ingredients | Probiotic |
| Allergen Information | Dairy Free, Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Calcium |
| Manufacturer Part Number | 695927121251 |
| Specific Uses For Product | Fermented Food Supplement with Prebiotics, Probiotics, & Postbiotics |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00695927121251 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form