| Management number | 215721652 | Release Date | 2026/04/12 | List Price | $39.60 | Model Number | 215721652 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810047581406 |
|---|---|
| Color | Chocolate |
| Flavor | Chocolate |
| Item Form | Powder |
| Brand Name | Equilife |
| Unit Count | 21.89 Ounce |
| Dosage Form | Capsule |
| Item Weight | 1.63 Pounds |
| Manufacturer | 3002-7 |
| Number of Items | 1 |
| Product Benefits | Detoxing |
| Material Features | Certified Organic, Dairy Free, GMO Free, Gluten Free, Nut Free, Plant Based, Vegan |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin A, B, C & E, Vitamin D3, Calcium |
| Manufacturer Part Number | Equilibrium Nutrition |
| Total Servings Per Container | 14 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form