| Management number | 214812520 | Release Date | 2026/04/12 | List Price | $32.00 | Model Number | 214812520 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | White |
|---|---|
| Shape | Rectangles and round rows |
| Voltage | 3.7 Volts |
| Wattage | 1 watts |
| Bulb Base | E26 |
| Room Type | Above-ground pools, Decorative ponds, Garden fences, and Balcony railings |
| Brand Name | Enhulk |
| Brightness | 1500 lumen |
| Efficiency | Highly Efficient |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | 16 million RGBW colors |
| Shade Color | White |
| Switch Type | Smart |
| Finish Types | Unfinished |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | Enhulk |
| Model Number | SF20250914B0DYXTSD9Q_1_OaG2IL |
| Power Source | Solar Powered |
| Material Type | Plastic |
| Mounting Type | Deck Mount |
| Warranty Type | One year |
| Control Method | App |
| Shade Material | Plastic |
| Lighting Method | "Aidot" smart app with Bluetooth connectivity |
| Number of Items | 2 |
| Installation Type | Suction Cup,Zip Te,VHB Tape,Glue,Wall Anchor,Screw |
| Required Assembly | No |
| Light Fixture Form | Post Light |
| Included Components | Mounting Hardware, Waterproof Sealant, Screws, Straps |
| Indoor Outdoor Usage | Outdoor |
| Connectivity Protocol | Bluetooth |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 9.75"L x 3.9"W x 3.51"H |
| Specific Uses For Product | Outdoor |
| Other Special Features of the Product | IP68 Waterproof;Durable Build – ABS shell + shatterproof PC lens,16M RGBW Colors + 2700K-6500K adjustable white,43+ Scene Presets & Music Sync,Group Control + Smart Automation,D2D/Steady Modes + Timer,Bluetooth App Control (Aidot) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form