| Management number | 211045414 | Release Date | 2026/04/04 | List Price | $20.00 | Model Number | 211045414 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Brand | ELECROW |
|---|---|
| Color | Black |
| Shape | Rectangle |
| Voltage | 5 Volts |
| Brightness | 175 Candela per Square Meter |
| Model Name | Elecrow 7.0 inch HMI Display |
| Resolution | 800 x 480 |
| Item Weight | 15.2 ounces |
| Screen Size | 7 Inches |
| Aspect Ratio | 1.67:1 |
| Display Type | LCD |
| Manufacturer | ELECROW |
| Model Number | ESP32 7-inch Display |
| Refresh Rate | 240 MHz |
| BuiltIn Media | 1x Acrylic Case, 1x CrowPanel ESP32 Display 7.0 Inch Display, 1x Crowtail/Grove to 4pin DuPont cable, 1x USB-A to Type-C Cable |
| Mounting Type | Panel Mount |
| Response Time | 2 Milliseconds |
| Screen Finish | Glossy |
| Viewing Angle | 170 Degrees |
| Warranty Type | 1 Year Manufacturer Warranty |
| Contrast Ratio | 2000:1 |
| Total Usb Ports | 2 |
| Has Color Screen | Yes |
| Native Resolution | 800×480 |
| Compatible Devices | Arduino IDE, Espressif IDF, LVGL, Micropython, PlatformIO |
| Display Technology | LCD |
| Additional Features | Portable, Touchscreen |
| Warranty Description | 1 Year Manufacturer |
| Hardware Connectivity | USB |
| Connectivity Technology | Wi-Fi |
| Item Dimensions D x W x H | 7.2"D x 4.3"W x 0.6"H |
| Specific Uses For Product | automotive HMI, medical equipment, smart home, home automation, new energy, and IoT application devices, industrial control, power, civil electronics |
| Display Resolution Maximum | 800x480 Pixels |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form