| Management number | 219778883 | Release Date | 2026/05/03 | List Price | $28.04 | Model Number | 219778883 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810228037210 |
|---|---|
| Brand | Dryshod |
| Color | Purple |
| Pattern | Solid |
| Seasons | Spring |
| Occasion | work |
| Heel Type | Wedge Heel |
| Toe Style | Closed Toe |
| Model Name | Tuffy Rain Boots (Little Kid) |
| Style Name | Tuffy Sport Pull on |
| Unit Count | 1.0 Count |
| Item Weight | 16 ounces |
| Closure Type | Pull-On |
| Manufacturer | Dryshod |
| Style Number | Tuffy Kids |
| Sole Material | Rubber |
| Boot Form Type | Snow Boot |
| Item Type Name | Sport Boot |
| Outer Material | Rubber |
| Insole Material | Foam |
| Material Fabric | Rubber |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | Mid-Calf |
| Subject Character | Other |
| liningdescription | Nylon |
| Included Components | 1 item |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form