| Management number | 213546602 | Release Date | 2026/04/12 | List Price | $103.60 | Model Number | 213546602 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 190021157224 |
|---|---|
| Color | Gary |
| Material | Plastic |
| Brand Name | DJI |
| Model Name | DJI Neo 2 |
| Item Weight | 151 Grams |
| Part Number | 6937224131767 |
| Control Type | Gesture Control |
| Manufacturer | DJI |
| Model Number | 6937224131767 |
| Includes Remote | No |
| Special Features | Palm Takeoff & Landing, Gesture Control, ActiveTrack, Omnidirectional Obstacle Sensing, 4K High-Quality Imaging |
| Included Components | DJI Neo 2 Aircraft x 1; DJI Neo 2 Intelligent Flight Battery x 1, DJI Neo 2 Gimbal Protector x 1, DJI Neo 2 Spare Propellers (Pair) x 1; DJI Neo 2 Spare Propeller Screw x 4, Screwdriver x 1; DJI Neo 2 Propeller Guard (Pair) x 1, USB-C to USB-C Data Cable x 1 |
| Video Capture Format | MP4 |
| Age Range Description | Adult |
| Are batteries included | Yes |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Battery Cell Composition | Lithium Polymer |
| Video Capture Resolution | 4K |
| Item Dimensions L x W x H | 6.74"L x 5.8"W x 1.59"H |
| Optical Sensor Technology | CMOS |
| Effective Still Resolution | 12 MP |
| Includes Rechargeable Battery | Yes |
| Wireless Communication Technology | Wi-Fi, O3 (OcuSync 3.0) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form