| Management number | 220651717 | Release Date | 2026/05/03 | List Price | $111.98 | Model Number | 220651717 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MATERIAL: PU Nubuck Upper TECH: Patented SST Technology for the Right or Left Hand High Rebound Lightweight EVA Comfort Midsole BOA Fit System Disc Lacing SST X TPU Performance Heel Stabilizer Leather Toe Drag Protector Stops Slide Sole Peel Back FOOTBED: Removable Footbeds EXTRAS: 1 Shoe Protector Included Sllide Shoe: Removable S8 Slide Sole, H5 ST Push-Off Shoe: Removable T2 Traction Sole. H2 UB
| UPC | 091502109193 |
|---|---|
| Brand | Dexter |
| Color | Colorshift |
| Theme | Sport |
| Seasons | All |
| Heel Type | Platform Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Sst X Tron |
| Sport Type | Bowling |
| Strap Type | lace_up |
| Style Name | Bowling |
| Unit Count | 1 Pack |
| Item Weight | 2 Pounds |
| Closure Type | BOA |
| Manufacturer | Dexter |
| Style Number | DEXDP3399120543 |
| Occasion Type | Birthday |
| Sole Material | Polyurethane |
| Item Type Name | Bowling Shoes |
| Outer Material | Polyurethane (PU) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Number of Items | 2 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | EVA Foam |
| Occasion Lifestyle | Athletic |
| Included Components | Bowling Shoes |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DEXDP3399120543 |
| Specific Uses For Product | Sports |
| Manufacturer Warranty Description | 1 Year Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form