| Management number | 212328846 | Release Date | 2026/04/06 | List Price | $79.98 | Model Number | 212328846 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dell Latitude E6440, Wave Systems Software; Internal English Backlit Dual Pointing Keyboard; 320 GB SATA Hard Drive (7200 RPM); Dell Backup and Recovery Basic for Business Client; Windows 7 Professional; 65W 3-Pin, AC Adapter; Processor: Intel Core 4th Generation i5-4200M Processor (Dual Core, 3M Cache, 2.5 GHz, w/HD Graphics 4600); McAfee LiveSafe 12 month subscription; 14.0 Inch HD (1366x768) Anti-Glare LED-backlit; 8X DVD ROM Drive; Intel HD graphics 4600 with Express Card; Office 365 - 1 Month Trial (Internet access required to install & activate); Dell Wireless 1506 802.11b/g/n; Windows 7 Professional 64-Bit Operating System DVD; Power Cord; 4GB DDR3L at 1600MHz; 6 Cell Battery; Dell ControlVault, Fingerprint Reader, Smartcard and Contactless Smartcard Reader and Express Card; Noise Cancelling Digital Array Microphone (No webcam).
| UPC | 884116199946 |
|---|---|
| Brand | Dell |
| Color | Gray |
| Voltage | 240 Volts |
| RAM Type | DDR3 SDRAM |
| Model Name | Dell Latitude E6440 |
| Model Year | 2014 |
| Resolution | 720p |
| Form Factor | Clamshell |
| Item Weight | 1.8 Kilograms |
| Screen Size | 14 Inches |
| Battery Life | 4.5 Hours |
| CPU Codename | Haswell |
| CPU L3 Cache | 3 MB |
| Chipset Type | Intel |
| Display Type | LED |
| Manufacturer | DELL |
| Memory Speed | 1600 MHz |
| Model Number | Dell Latitude E6440 |
| Power Device | AC Adapter |
| Video Output | HDMI |
| BuiltIn Media | AC Adapter, Battery, DVD Writer, Documentation |
| Screen Finish | anti-glare |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number Of Cells | 6 |
| Number of Ports | 3 |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 2.5 GHz |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 4 |
| CPU Model Number | Intel Core i5-4200M |
| Has Color Screen | Yes |
| Operating System | Windows 7 |
| Processor Series | Core i5 |
| Touchpad Feature | True |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | No |
| Graphics Card Ram | 4 GB |
| Graphics Ram Type | Shared |
| Native Resolution | 1366 x 768 pixels |
| Touch Screen Type | No Touchscreen |
| Webcam Capability | No |
| Compatible Devices | External devices with USB or Wi-Fi connectivity |
| Display Technology | LED |
| Hardware Interface | Express Card |
| Memory Clock Speed | 1600 MHz |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 4 |
| Graphics Coprocessor | Intel HD Graphics 4600 |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Microphone |
| Keyboard Description | Backlit |
| RAM Memory Installed | 4 GB |
| Wireless Compability | 802.11b, 802.11b/g, 802.11bgn |
| Hard Disk Description | HDD |
| RAM Memory Technology | DDR3L |
| Memory Slots Available | 1 |
| Microphone Form Factor | Array microphones |
| Optical Storage Device | DVD-W |
| CPU Model Speed Maximum | 3100 MHz |
| Connectivity Technology | USB, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | personal |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1366x768 |
| Hard Disk Rotational Speed | 5400.00 |
| Total Number of HDMI Ports | 1 |
| LithiumBattery Energy Content | 4.9 Watt Hours |
| Item Dimensions L x W x Thickness | 19"L x 14"W x 3"Th |
| Automatic Backup Software Included | Internet Security |
| Other Special Features of the Product | Anti Glare Coating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form