| Management number | 209382536 | Release Date | 2026/03/29 | List Price | $63.99 | Model Number | 209382536 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Chrome |
|---|---|
| Shape | Round |
| Theme | Chandelier |
| Voltage | 110 Volts |
| Wattage | 35 watts |
| Bulb Base | GU24 |
| Room Type | Entryway, Foyer, Living Room, Lobby, Staircase |
| Brand Name | Upfelw |
| Brightness | 2800 Lumen |
| Efficiency | 80 lumens per watt |
| Model Name | UCC-U001-1216 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | white |
| Shade Color | Clear Crystal |
| Switch Type | Remote |
| Finish Types | Polished |
| Fixture Type | Integrated LED Included |
| Light Source | LED |
| Manufacturer | Upfelw |
| Model Number | UCC-S07-1216 |
| Power Source | Corded Electric |
| Material Type | Aluminum, Crystal, Metal |
| Mounting Type | Ceiling Mount, Flush Mount |
| Control Method | App, Remote |
| Shade Material | Crystal |
| Controller Type | Remote Control |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Crystal Column, Instruction Manual, Integrated LED, Mounting Hardware, Remote Control |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 7 |
| Item Dimensions L x W x H | 11.8"L x 11.8"W x 60"H |
| Specific Uses For Product | Indoor use only |
| Manufacturer Warranty Description | 2-years full warranty, lifetime after-sales customer service support. |
| Other Special Features of the Product | Adjustable Color Temperature, Adjustable Height, Dimmable, Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form