| Management number | 215709748 | Release Date | 2026/04/12 | List Price | $52.00 | Model Number | 215709748 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 988565101847 |
|---|---|
| Flavor | Vanilla |
| Diet Type | Gluten Free |
| Item Form | Tablet |
| Brand Name | Cooper Complete |
| Unit Count | 240 Count |
| Dosage Form | Tablet |
| Manufacturer | Cooper Complete |
| Container Type | Bottle |
| Number of Items | 2 |
| Product Benefits | Heart Health Support |
| Special Ingredients | Coenzyme Q Lutein |
| Age Range Description | Adult |
| Primary Supplement Type | Multivitamins |
| Manufacturer Part Number | 170-60D |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form