| Management number | 221051440 | Release Date | 2026/05/03 | List Price | $10.80 | Model Number | 221051440 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our 100% Pure Avocado Oil is a game changer to your everyday cooking routine. This all-purpose oil has a smooth, neutral taste that puts your food's flavor center stage. With its high smoke point and good fats from avocados, this versatile avocado oil is perfect for sauteing, grilling, roasting, baking, frying, and more.
| UPC | 685987073768 853807005828 685987079760 |
|---|---|
| Size | 25.4 Fl Oz |
| Color | Clear |
| Flavor | Avocado |
| Set Name | 25.4 Fl Oz / 750 ml |
| Diet Type | Kosher |
| Item Form | Oil |
| Specialty | The Freezing/chilling Temperatures is Ambient: Room Temperature |
| Brand Name | Chosen Foods |
| Unit Count | 41.76 Ounce |
| Item Volume | 750 Milliliters |
| Item Weight | 25.3 Ounces |
| Part Number | CHF00582-Unit |
| Manufacturer | Chosen Foods LLC |
| Model Number | CHF00582-Unit |
| Liquid Volume | 750 Milliliters |
| Container Type | Bottle |
| Item Dimensions | 2.75 x 2.75 x 11.25 inches |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Special Features | Refined |
| Import Designation | Made in the USA and Imported |
| Net Content Volume | 25.4 Fluid Ounces, 750 Milliliters |
| Product Shelf Life | 540 Days |
| Item Package Weight | 1.17 Kilograms |
| Allergen Information | Gluten Free, Soy Free |
| Item Package Quantity | 1 |
| Plant or Animal Product Type | Avocado |
| Recommended Uses For Product | Baking,Cooking,Frying,Marinade |
| Global Trade Identification Number | 00853807005828 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form