| Management number | 208791026 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 208791026 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Casei |
| Rise Style | High Rise |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Fabric Type | 80% Polyester, 20% Spandex |
| Material Type | Spandex |
| Occasion Type | Casual, Travel, Work, Workout, Yoga |
| Pattern Style | Solid |
| Item Type Name | Yoga Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 4 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form