| Management number | 219750162 | Release Date | 2026/05/03 | List Price | $47.60 | Model Number | 219750162 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Upgrade your everyday look with Carrera Ducati sunglasses, designed to combine bold performance styling with lightweight comfort. Inspired by racing heritage, these sunglasses feature a streamlined construction, flexible hinges, and a secure fit built for all-day wear. Whether you're on the road, in the city, or enjoying outdoor activities, Carrera Ducati sunglasses deliver reliable protection and a dynamic, sporty edge you can wear every day.
| UPC | 716736973494 |
|---|---|
| size | 99mm |
| Brand | Carrera |
| Color | Matt White |
| Fit Type | Medium |
| Material | Plastic |
| Lens Type | Gradient |
| Arm Length | 135 Millimeters |
| Item Shape | Mask |
| Lens Color | Grey |
| Lens Width | 99 Millimeters |
| Metal Type | Polyamide Inj-Gril. |
| Style Name | Masksunglasses |
| Unit Count | 1 Count |
| Item Weight | 0.15 Milligrams |
| Bridge Width | 1 Millimeters |
| Manufacturer | Safilo |
| Style Number | 206748 |
| Frame Coverage | Full Frame |
| Item Type Name | Sunglasses |
| Sunglasses Form | shield |
| Target Audience | Men |
| Frame Arm Texture | Matte |
| Has Carrying Case | Yes |
| Polarization Type | Non-Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Nylon |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral/Positive |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | CARDUC 033/S |
| Product Care Instructions | Clean with a soft, dry cloth. Avoid high temperatures and direct sunlight. Store in a protective case when not in use. |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Light Protection | Yes |
| Other Special Features of the Product | Flexible Hinge, Foldable, Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form