| Management number | 224549273 | Release Date | 2026/05/09 | List Price | $9.60 | Model Number | 224549273 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 088395051548 |
|---|---|
| ASIN | B003BVITPI |
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | Carlson |
| Unit Count | 100 Count |
| Item Volume | 0.45 Milliliters |
| Item Weight | 0.3 Kilograms |
| Manufacturer | Carlson Labs |
| Model Number | P35321 |
| Concentration | 600 |
| Number of Items | 1 |
| Product Benefits | Softening |
| Material Type Free | Gluten Free |
| Primary Supplement Type | Calcium |
| Manufacturer Part Number | P35321 |
| Global Trade Identification Number | 00088395051548 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form