| Management number | 247808507 | Release Date | 2026/08/16 | List Price | $36.00 | Model Number | 247808507 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This bomber jacket is built with rugged flex stretch technology for ease of movement, and is stylish enough to go from work to dinner in a flash. Made from 8-ounce, 98 percent cotton/2 percent spandex canvas, it offers rugged flex technology for ease of movement, a mesh lining, rib-knit cuffs, collar and waistband, two lower-front pockets, a chest map pocket, an interior pocket and triple-stitched main seams for durability.





| UPC | 192776066004 |
|---|---|
| ASIN | B07JNV79PT |
| Color | Black |
| Style | Rugged Flex Relaxed Fit Canvas Jacket |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Relaxed |
| Material | Cotton,Mesh,Spandex |
| Occasion | casual |
| Brand Name | Carhartt |
| Unit Count | 1 Count |
| Fabric Type | 98% Cotton, 2% Elastane (Spandex) |
| Item Weight | 300 g |
| Part Number | 102524-001-S |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Carhartt |
| Style Number | 102524 |
| Item Type Name | Work Utility Outerwear |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Lining Description | Mesh |
| Pocket Description | front pockets |
| Climate Suitability | Mild Weather, Warm Weather |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 24.5 inches |
| Global Trade Identification Number | 00192776066004 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form