| Management number | 211969141 | Release Date | 2026/04/06 | List Price | $75.98 | Model Number | 211969141 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | Medium |
|---|---|
| Color | Midnight Black |
| Theme | Baby |
| Pattern | Solid |
| Brand Name | Bugaboo |
| Item Shape | Rectangular |
| Model Name | Changing Backpack |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Travelling |
| Strap Type | Shoulder Strap |
| Unit Count | 1.0 Count |
| Item Weight | 2 Pounds |
| School Type | Preschool |
| Manufacturer | Bugaboo |
| Style Number | 100089002 |
| Material Type | Leather |
| Product Style | Backpack |
| Outer Material | Polyester, Polyurethane |
| Storage Volume | 29 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Flap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 100089002 |
| Item Dimensions D x W x H | 6.5"D x 12.75"W x 17.75"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Leisure |
| Shoulder to Bottom Hem Length | 17.71 Inches |
| Compatible Device Size Maximum | 17 Inches |
| Global Trade Identification Number | 08717447484813 |
| Other Special Features of the Product | Front-Loading, Laptop Compartment, Travel & Accessories Pouch |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form