| Management number | 225139771 | Release Date | 2026/05/09 | List Price | $75.98 | Model Number | 225139771 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The new benchmark for premium protection, the GX X2 builds on our gold standard GX collection with state of the art materials and breakthrough features. It is designed with exceptional attention to the unique requirements of the first responder
| UPC | 195018760296 |
|---|---|
| ASIN | B0B64D9MYL |
| Brand | Bates |
| Color | Solid Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Occasion | Earth Day |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | Gx X2 Tall Side Zip Dryguard+ Carbon Nano Toe |
| Style Name | Gx X2 Tall Side Zip Dryguard+ Carbon Nano Toe |
| Unit Count | 1 Count |
| Closure Type | Zip |
| Manufacturer | Bates |
| Style Number | E03886 |
| Sole Material | Rubber |
| Boot Form Type | Combat |
| Item Type Name | Military and Tactical Boot |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Polyurethane |
| Shaft Circumference | 11 Inches |
| Embellishment Feature | Buckle |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form