| Management number | 222896106 | Release Date | 2026/05/09 | List Price | $9.99 | Model Number | 222896106 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DZCW2FFD |
|---|---|
| Color | Dark Blue/Mahi |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Loose Fit |
| topstyle | T-Shirt |
| Cuff Type | No Cuff |
| Brand Name | BASSDASH |
| Neck Style | Crew Neck |
| Style Name | Crew Neck, Short Sleeve, Loose Fit |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 84% Polyester, 16% Spandex |
| Sleeve Type | Short Sleeve |
| Material Type | Polyester Blend |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 1 |
| Pocket Description | Chest Pocket |
| Apparel Closure Type | Pullover |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form