| Management number | 212425086 | Release Date | 2026/04/06 | List Price | $47.60 | Model Number | 212425086 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Apple iPhone SE (2nd Generation), 64GB, Red - Unlocked (Renewed)



| UPC | 753575950095 |
|---|---|
| Brand | Apple |
| Color | Red |
| Model Year | 2022 |
| Resolution | 1334 x 750 |
| Form Factor | Bar |
| Item Weight | 7 Ounces |
| Screen Size | 4.7 Inches |
| Display Type | LCD |
| Manufacturer | Apple |
| Battery Power | 1821 Milliamp Hours |
| BuiltIn Media | Apple iPhone, Charging Cable, SIM Removal Tool |
| Connector Type | Lightning |
| Shooting Modes | High Dynamic Range, Portrait |
| Item Dimensions | 6 x 4 x 4 inches |
| Battery Capacity | 1821 Milliamp Hours |
| Operating System | iOS 15 |
| Processor Series | Apple A13 Bionic |
| Wireless Provider | Unlocked |
| Additional Features | 3G Data Capable, 4G Data Capable, Bluetooth Enabled, Internet Browser, Music Player, Single SIM, Stereo Speakers, Touchscreen, Unlocked |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Single SIM |
| RAM Memory Installed | 3 GB |
| Warranty Description | Renewed Devices will have 30 Day Returns. Additional warranty will be defined on listing if there is any. |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Memory Storage Capacity | 64 GB |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920 Pixels |
| Wireless Network Technology | CDMA, GSM |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form