| Management number | 215759912 | Release Date | 2026/04/12 | List Price | $59.98 | Model Number | 215759912 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850946002237 |
|---|---|
| Flavor | All 3 flavors - 2 boxes each |
| Item Form | Liquid |
| Brand Name | The Right Stuff |
| Unit Count | 4.2 Fluid Ounces |
| Item Volume | 4.2 Fluid Ounces |
| Part Number | M6010PZ |
| Manufacturer | Wellness Brands Inc |
| Container Type | Bag, Box |
| Number of Items | 6 |
| Special Ingredients | Strawberry, Grape, Lemon, Lime |
| Age Range Description | Adult |
| Sweetness Description | Not Sweet |
| Liquid Contents Description | Sports Drinks |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form