| Management number | 213895242 | Release Date | 2026/04/12 | List Price | $37.57 | Model Number | 213895242 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Ply | 4-Ply |
|---|---|
| Size | 255/40R20 |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Rim Width | 9 Inches |
| Brand Name | Accelera |
| Load Index | 101 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 30 Pounds |
| Tread Depth | 7.14 Millimeters |
| Manufacturer | Accelera |
| Speed Rating | Y |
| Item Diameter | 28 Inches |
| Load Capacity | 1819 Pounds |
| Section Width | 255 Millimeters |
| Tire Diameter | 28 Inches |
| Item Type Name | Tires |
| Item Dimensions | 26 x 26 x 10 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Tire Aspect Ratio | 40 Millimeters |
| Included Components | Tire Only |
| Manufacturer Warranty Description | 30,000 Mile Limited Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form