| Management number | 213609644 | Release Date | 2026/04/12 | List Price | $17.60 | Model Number | 213609644 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
widely suitable for lndoor and outdoor lighting, home and business lighting.
| Shape | Tubular(T) |
|---|---|
| Wattage | 10 watts |
| Beam Angle | 360 Degrees |
| Brand Name | QBDGXFC |
| Brightness | 800 Lumen |
| Efficiency | High |
| Light Type | LED |
| Model Name | QBDGXFC-LED-1000W-360-4000K-T3 |
| Unit Count | 1.0 Count |
| Light Color | Cool White, Warm White |
| Model Number | 89914e45-6745-427a-86ad-d438279df4ac |
| Power Source | AC |
| Material Type | Ceramic, Glass |
| Control Method | App |
| Bulb Shape Size | T3 |
| Controller Type | Push Button |
| Package Quantity | 1 |
| White Brightness | 600 Lumens |
| Color Temperature | 4000 Kelvin |
| Light Source Type | Halogen |
| Power Consumption | 10 Watts |
| Additional Features | Dimmable |
| Included Components | LED bulbs |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 10 Watts |
| Item Dimensions W x H | 0.6"W x 3.1"H |
| Connectivity Technology | Infrared |
| Specific Uses For Product | Work, Security Lights, Garage, Floor Lamps, Workshop Lighting, Wall Sconces, Pendant Light, Work Lamp, Ceiling Fan, Living Room, Dining Room |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 30000 Hours |
| Incandescent Equivalent Wattage | 100 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form