| Management number | 218194676 | Release Date | 2026/05/03 | List Price | $100.00 | Model Number | 218194676 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850066581681 |
|---|---|
| Size | 48qt Single Zone |
| Color | black |
| Pattern | Solid |
| Voltage | 100 Volts (AC) |
| Capacity | 48 Quarts |
| Brand Name | Tecnolove |
| Unit Count | 1.0 Count |
| Form Factor | Portable |
| Is Electric | Yes |
| Item Weight | 33.7 Pounds |
| Refrigerant | R1234YF |
| Manufacturer | Tecnolove |
| Model Number | 850066581681 |
| Power Source | Corded Electric |
| Configuration | Internal Freezer |
| Cooling Method | Compressor |
| Is Customizable | No |
| Number of Doors | 1 |
| Door Orientation | Reversible |
| Door Shelf Count | 1 |
| Number of Wheels | 2 |
| Installation Type | Freestanding |
| Number Of Shelves | 1 |
| Number of Shelves | 1 |
| Door Material Type | Plastic |
| Additional Features | Portable |
| Defrost System Type | Manual Defrost |
| Fresh Food Capacity | 45 Liters |
| Included Components | 4.9 ft AC power cord, 8.2 ft DC power cord, portable basket |
| Warranty Description | 1 Year Manufacturer |
| Has Convertible Freezer | No |
| Manufacturer Part Number | CR451DADUS |
| Smart Home Compatibility | Not Smart Home Compatible |
| Annual Energy Consumption | 60 Kilowatt Hours |
| Item Dimensions D x W x H | 27.24"D x 16.37"W x 18.3"H |
| Refrigerator Net Capacity | 48 Quarts |
| Specific Uses for Product | Beverages, Food |
| Depth With Door Open Maximum | 28.24 Inches |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form