| Management number | 220248685 | Release Date | 2026/05/03 | List Price | $257.25 | Model Number | 220248685 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Noise | 42 Decibels |
| Voltage | 230 Volts |
| Wattage | 1450 watts |
| Capacity | 56 Pints |
| Room Type | Bedroom, Living Room |
| Brand Name | PioneerWorks |
| Efficiency | 19 SEER |
| Floor Area | 1250 Square Feet |
| Model Name | CS/CU-KU18VKYTF |
| Start Year | 2018 |
| Form Factor | Mini-Split |
| Refrigerant | R-32 |
| Manufacturer | PioneerWorks |
| Model Number | pSVUROFyKhNl91RsqUaf1AXD4z |
| Power Source | Corded Electric |
| Cooling Power | 18000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | Split Air Conditioner |
| Operating Mode | Cooling |
| BEE Star Rating | 1 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Additional Features | Heating & Cooling Function |
| Included Components | User Manual |
| Warranty Description | 5 years manufacturer |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 35.12"D x 28.19"W x 16.54"H |
| Air Conditioner Application | Bedroom, Living Room, Home Office, Family Room |
| Seasonal Energy Efficiency Ratio SEER | 19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form