| Management number | 221078396 | Release Date | 2026/05/03 | List Price | $43.20 | Model Number | 221078396 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 769047556375 |
|---|---|
| Size | King |
| Color | Grey |
| Portable | Yes |
| topstyle | Knitted Fabric |
| Brand Name | HRVEOCEI |
| Model Name | Memory Foam Mattress |
| Is Foldable | No |
| Item Weight | 78 Pounds |
| Manufacturer | HRVEOCEI |
| Model Number | 12" |
| Fill Material | Gel Memory Foam |
| Material Type | Memory Foam |
| Cover Material | Polyester Blend |
| Is Customizable | No |
| Item Dimensions | 80 x 60 x 10 inches |
| Number of Layers | 2 |
| Construction Type | Memory Foam |
| Additional Features | Cooling Gel Memory Foam, Diamond Innerspring Hybrid, Pressure Relief and Support |
| Included Components | Cooling Gel Memory Foam, Diamond Innerspring Hybrid |
| Manufacturer Part Number | 2222 |
| Number of Mattress Coils | 1 |
| Item Firmness Description | Medium Firm |
| Mattress Base Compatibility | Universal |
| Mattress Comfort Layer Material | Gel Memory Foam |
| Item Dimensions L x W x Thickness | 80"L x 60"W x 10"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form