| Management number | 224648970 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 224648970 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840243406081 |
|---|---|
| ASIN | B0CN1MLL2B |
| Color | Royal Blue |
| Theme | Occupational/Professional |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Fitted (cuffed), Loose (uncuffed) |
| Brand Name | Minus33 Merino Wool |
| Sport Type | Snowboarding |
| Style Name | Beanie |
| Unit Count | 1 Count |
| Fabric Type | 100% Merino Wool |
| Style Number | 6580BLU |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Wool |
| Occasion Type | Birthday, Christmas |
| Pattern Style | Solid |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Breathable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Winter Activities |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form